Usage Statistics for bizeurope.com

Summary Period: March 2024
Generated 01-Apr-2024 02:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 117063
Total Files 95452
Total Pages 99092
Total Visits 19062
Total KBytes 2419971
Total Unique Sites 6164
Total Unique URLs 4600
Total Unique Referrers 3177
Total Unique User Agents 1844
. Avg Max
Hits per Hour 157 4872
Hits per Day 3776 7708
Files per Day 3079 7132
Pages per Day 3196 7390
Sites per Day 198 862
Visits per Day 614 1137
KBytes per Day 78064 182741
Hits by Response Code
Undefined response code 0.05% 57
Code 200 - OK 81.54% 95452
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.48% 559
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 1.96% 2297
Code 403 - Forbidden 3.32% 3883
Code 404 - Not Found 12.64% 14797

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 3316 2.83% 2823 2.96% 2621 2.65% 657 3.45% 413 6.70% 84769 3.50%
2 3513 3.00% 3001 3.14% 3140 3.17% 641 3.36% 363 5.89% 73838 3.05%
3 3441 2.94% 2608 2.73% 3133 3.16% 513 2.69% 341 5.53% 53167 2.20%
4 3059 2.61% 2252 2.36% 2596 2.62% 602 3.16% 367 5.95% 58017 2.40%
5 4848 4.14% 4092 4.29% 4190 4.23% 723 3.79% 476 7.72% 108418 4.48%
6 5177 4.42% 4205 4.41% 4520 4.56% 888 4.66% 647 10.50% 108165 4.47%
7 4528 3.87% 3646 3.82% 3967 4.00% 641 3.36% 356 5.78% 109341 4.52%
8 3619 3.09% 2408 2.52% 2751 2.78% 664 3.48% 524 8.50% 60708 2.51%
9 3041 2.60% 2342 2.45% 2381 2.40% 656 3.44% 524 8.50% 70190 2.90%
10 4221 3.61% 3618 3.79% 3196 3.23% 489 2.57% 395 6.41% 65661 2.71%
11 4051 3.46% 3211 3.36% 3352 3.38% 562 2.95% 382 6.20% 66974 2.77%
12 4616 3.94% 4060 4.25% 4020 4.06% 765 4.01% 377 6.12% 94040 3.89%
13 2597 2.22% 2166 2.27% 2159 2.18% 492 2.58% 296 4.80% 54506 2.25%
14 2993 2.56% 2654 2.78% 2593 2.62% 466 2.44% 303 4.92% 61646 2.55%
15 2819 2.41% 2205 2.31% 2369 2.39% 524 2.75% 358 5.81% 47763 1.97%
16 1782 1.52% 1411 1.48% 1367 1.38% 391 2.05% 282 4.57% 37022 1.53%
17 2572 2.20% 2280 2.39% 2261 2.28% 391 2.05% 249 4.04% 54842 2.27%
18 5616 4.80% 4899 5.13% 4977 5.02% 689 3.61% 353 5.73% 129945 5.37%
19 7109 6.07% 5789 6.06% 5902 5.96% 863 4.53% 356 5.78% 165241 6.83%
20 2196 1.88% 1851 1.94% 1863 1.88% 516 2.71% 295 4.79% 46452 1.92%
21 3692 3.15% 3238 3.39% 3156 3.18% 556 2.92% 348 5.65% 91759 3.79%
22 3072 2.62% 2287 2.40% 2411 2.43% 471 2.47% 315 5.11% 63072 2.61%
23 2323 1.98% 1838 1.93% 2076 2.10% 567 2.97% 394 6.39% 51526 2.13%
24 2520 2.15% 2114 2.21% 2159 2.18% 399 2.09% 304 4.93% 46646 1.93%
25 4023 3.44% 2907 3.05% 3612 3.65% 716 3.76% 325 5.27% 75680 3.13%
26 2800 2.39% 2438 2.55% 2380 2.40% 568 2.98% 336 5.45% 63152 2.61%
27 3710 3.17% 3218 3.37% 3324 3.35% 584 3.06% 330 5.35% 84817 3.50%
28 4470 3.82% 3188 3.34% 3270 3.30% 1062 5.57% 587 9.52% 74743 3.09%
29 5224 4.46% 3608 3.78% 3739 3.77% 1137 5.96% 862 13.98% 90373 3.73%
30 2407 2.06% 1963 2.06% 2217 2.24% 506 2.65% 357 5.79% 44758 1.85%
31 7708 6.58% 7132 7.47% 7390 7.46% 454 2.38% 330 5.35% 182741 7.55%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4132 3.53% 102 3178 3.33% 114 3554 3.59% 2507 77703 3.21%
1 333 10352 8.84% 282 8752 9.17% 313 9713 9.80% 7791 241514 9.98%
2 116 3622 3.09% 79 2465 2.58% 91 2834 2.86% 2326 72100 2.98%
3 120 3747 3.20% 104 3235 3.39% 101 3147 3.18% 2686 83260 3.44%
4 126 3932 3.36% 108 3348 3.51% 102 3192 3.22% 2353 72956 3.01%
5 180 5610 4.79% 147 4579 4.80% 155 4834 4.88% 3810 118116 4.88%
6 167 5192 4.44% 125 3897 4.08% 144 4492 4.53% 3271 101398 4.19%
7 175 5437 4.64% 145 4508 4.72% 146 4533 4.57% 3492 108237 4.47%
8 186 5789 4.95% 163 5070 5.31% 161 5004 5.05% 4448 137877 5.70%
9 134 4156 3.55% 106 3312 3.47% 110 3440 3.47% 2826 87602 3.62%
10 152 4725 4.04% 128 3978 4.17% 130 4054 4.09% 3017 93530 3.86%
11 156 4850 4.14% 132 4114 4.31% 127 3945 3.98% 3116 96610 3.99%
12 190 5900 5.04% 139 4326 4.53% 142 4403 4.44% 2811 87138 3.60%
13 154 4785 4.09% 126 3913 4.10% 126 3924 3.96% 3091 95830 3.96%
14 225 6978 5.96% 191 5950 6.23% 190 5896 5.95% 4686 145256 6.00%
15 182 5661 4.84% 155 4835 5.07% 157 4867 4.91% 4130 128039 5.29%
16 161 5009 4.28% 132 4111 4.31% 134 4161 4.20% 3847 119269 4.93%
17 133 4142 3.54% 113 3514 3.68% 115 3575 3.61% 2629 81499 3.37%
18 126 3918 3.35% 102 3167 3.32% 106 3305 3.34% 2373 73557 3.04%
19 121 3759 3.21% 92 2862 3.00% 100 3113 3.14% 2234 69266 2.86%
20 114 3562 3.04% 94 2934 3.07% 98 3058 3.09% 2084 64597 2.67%
21 137 4263 3.64% 110 3429 3.59% 117 3630 3.66% 2820 87408 3.61%
22 133 4126 3.52% 101 3147 3.30% 114 3560 3.59% 3185 98729 4.08%
23 110 3416 2.92% 91 2828 2.96% 92 2858 2.88% 2532 78481 3.24%

Top 30 of 4600 Total URLs
# Hits KBytes URL
1 20085 17.16% 204187 8.44% /plesk-stat/webstat/
2 6877 5.87% 62396 2.58% /
3 2838 2.42% 28426 1.17% /pressrelease.htm
4 1542 1.32% 884 0.04% /favicon.ico
5 506 0.43% 10954 0.45% /bsr/
6 470 0.40% 264146 10.92% /bsr/exportoffers.htm
7 438 0.37% 24701 1.02% /bsr/import/rawmaterials.htm
8 341 0.29% 14388 0.59% /keywords.htm
9 296 0.25% 21069 0.87% /bsr/import/chemicals.htm
10 279 0.24% 555 0.02% /bsr/addurl.htm
11 259 0.22% 58226 2.41% /bsr/exportpro.txt
12 231 0.20% 704 0.03% /leefbewust.html
13 223 0.19% 5379 0.22% /hotelguide.html
14 216 0.18% 6255 0.26% /bsr/countrycontacts.htm
15 204 0.17% 2111 0.09% /bsr.htm
16 200 0.17% 7576 0.31% /am.htm
17 198 0.17% 61 0.00% /ads.txt
18 194 0.17% 14078 0.58% /bsr/import/health.htm
19 194 0.17% 2874 0.12% /ec.htm
20 193 0.16% 6685 0.28% /bsr/csr/adhesives.htm
21 188 0.16% 5112 0.21% /as.htm
22 179 0.15% 1357 0.06% /sitemap.htm
23 174 0.15% 5077 0.21% /af.htm
24 163 0.14% 12456 0.51% /bsr/contacts/1.htm
25 163 0.14% 5821 0.24% /bsr/csr/agri.htm
26 156 0.13% 5619 0.23% /eumanufacturer.html
27 154 0.13% 6376 0.26% /finance.html
28 151 0.13% 3065 0.13% /hotels/berlin_hotels.html
29 149 0.13% 5797 0.24% /bsr/csr/aero.htm
30 149 0.13% 2821 0.12% /bsr/csr/auto.htm

Top 10 of 4600 Total URLs By KBytes
# Hits KBytes URL
1 470 0.40% 264146 10.92% /bsr/exportoffers.htm
2 20085 17.16% 204187 8.44% /plesk-stat/webstat/
3 6877 5.87% 62396 2.58% /
4 259 0.22% 58226 2.41% /bsr/exportpro.txt
5 2838 2.42% 28426 1.17% /pressrelease.htm
6 438 0.37% 24701 1.02% /bsr/import/rawmaterials.htm
7 120 0.10% 22550 0.93% /manufacturers.html
8 296 0.25% 21069 0.87% /bsr/import/chemicals.htm
9 341 0.29% 14388 0.59% /keywords.htm
10 194 0.17% 14078 0.58% /bsr/import/health.htm

Top 10 of 3461 Total Entry Pages
# Hits Visits URL
1 6877 5.87% 2991 17.42% /
2 20085 17.16% 531 3.09% /plesk-stat/webstat/
3 2838 2.42% 377 2.20% /pressrelease.htm
4 506 0.43% 225 1.31% /bsr/
5 470 0.40% 192 1.12% /bsr/exportoffers.htm
6 438 0.37% 191 1.11% /bsr/import/rawmaterials.htm
7 296 0.25% 123 0.72% /bsr/import/chemicals.htm
8 194 0.17% 84 0.49% /bsr/import/health.htm
9 136 0.12% 66 0.38% /freelisting.html
10 200 0.17% 57 0.33% /am.htm

Top 10 of 3493 Total Exit Pages
# Hits Visits URL
1 6877 5.87% 2710 15.85% /
2 20085 17.16% 525 3.07% /plesk-stat/webstat/
3 2838 2.42% 373 2.18% /pressrelease.htm
4 506 0.43% 215 1.26% /bsr/
5 438 0.37% 193 1.13% /bsr/import/rawmaterials.htm
6 470 0.40% 177 1.04% /bsr/exportoffers.htm
7 296 0.25% 107 0.63% /bsr/import/chemicals.htm
8 194 0.17% 73 0.43% /bsr/import/health.htm
9 136 0.12% 66 0.39% /freelisting.html
10 279 0.24% 62 0.36% /bsr/addurl.htm

Top 30 of 6164 Total Sites
# Hits Files KBytes Visits Hostname
1 5392 4.61% 5284 5.54% 155387 6.42% 5 0.03% ip-222-23.dataclub.info
2 4780 4.08% 4551 4.77% 128874 5.33% 1 0.01% 51.83.35.160
3 4398 3.76% 2053 2.15% 32558 1.35% 280 1.47% bot.semrush.com
4 3548 3.03% 2602 2.73% 80387 3.32% 14 0.07% pot8.webmeup.com
5 3289 2.81% 3011 3.15% 23705 0.98% 136 0.71% 71-135-152-75.lightspeed.hstntx.sbcglobal.net
6 944 0.81% 944 0.99% 30551 1.26% 244 1.28% 6.bat.bot.semrush.com
7 935 0.80% 935 0.98% 9505 0.39% 18 0.09% unn-149-40-52-213.datapacket.com
8 931 0.80% 930 0.97% 30335 1.25% 223 1.17% 5.bat.bot.semrush.com
9 925 0.79% 924 0.97% 28676 1.18% 225 1.18% 3.bat.bot.semrush.com
10 868 0.74% 868 0.91% 26896 1.11% 220 1.15% 7.bat.bot.semrush.com
11 854 0.73% 854 0.89% 27116 1.12% 217 1.14% 8.bat.bot.semrush.com
12 843 0.72% 784 0.82% 26896 1.11% 3 0.02% 70.33.250.206
13 830 0.71% 828 0.87% 25712 1.06% 230 1.21% 2.bat.bot.semrush.com
14 708 0.60% 708 0.74% 7199 0.30% 9 0.05% 120.105.131.216.unassigned.reliablehosting.com
15 685 0.59% 321 0.34% 3824 0.16% 14 0.07% 43.226.17.13
16 672 0.57% 672 0.70% 6828 0.28% 8 0.04% unn-149-102-244-89.datapacket.com
17 556 0.47% 543 0.57% 16408 0.68% 8 0.04% ec2-107-20-94-248.compute-1.amazonaws.com
18 543 0.46% 543 0.57% 5611 0.23% 20 0.10% 216-131-110-210.vie.as62651.net
19 519 0.44% 519 0.54% 5299 0.22% 10 0.05% 198.181.163.249
20 500 0.43% 496 0.52% 15259 0.63% 2 0.01% 103.231.89.173
21 494 0.42% 10 0.01% 283 0.01% 4 0.02% 43.155.187.248
22 486 0.42% 478 0.50% 7666 0.32% 2 0.01% unn-156-146-37-98.cdn77.com
23 457 0.39% 457 0.48% 4648 0.19% 14 0.07% unn-149-88-102-78.datapacket.com
24 443 0.38% 399 0.42% 9047 0.37% 58 0.30% c239.babbar.eu
25 440 0.38% 8 0.01% 615 0.03% 2 0.01% ns1000225.ip-147-135-54.us
26 427 0.36% 386 0.40% 9178 0.38% 68 0.36% c238.babbar.eu
27 415 0.35% 371 0.39% 8058 0.33% 57 0.30% c226.babbar.eu
28 396 0.34% 392 0.41% 11185 0.46% 2 0.01% 154.221.16.182
29 384 0.33% 352 0.37% 8634 0.36% 149 0.78% 210.bl.bot.semrush.com
30 378 0.32% 342 0.36% 7388 0.31% 63 0.33% c230.babbar.eu

Top 10 of 6164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5392 4.61% 5284 5.54% 155387 6.42% 5 0.03% ip-222-23.dataclub.info
2 4780 4.08% 4551 4.77% 128874 5.33% 1 0.01% 51.83.35.160
3 3548 3.03% 2602 2.73% 80387 3.32% 14 0.07% pot8.webmeup.com
4 52 0.04% 52 0.05% 41467 1.71% 25 0.13% ec2-52-27-124-29.us-west-2.compute.amazonaws.com
5 4398 3.76% 2053 2.15% 32558 1.35% 280 1.47% bot.semrush.com
6 944 0.81% 944 0.99% 30551 1.26% 244 1.28% 6.bat.bot.semrush.com
7 931 0.80% 930 0.97% 30335 1.25% 223 1.17% 5.bat.bot.semrush.com
8 925 0.79% 924 0.97% 28676 1.18% 225 1.18% 3.bat.bot.semrush.com
9 854 0.73% 854 0.89% 27116 1.12% 217 1.14% 8.bat.bot.semrush.com
10 843 0.72% 784 0.82% 26896 1.11% 3 0.02% 70.33.250.206

Top 30 of 3177 Total Referrers
# Hits Referrer
1 75614 64.59% - (Direct Request)
2 1240 1.06% https://sites.google.com/view/metamask-io-extension-login/home
3 846 0.72% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
4 819 0.70% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
5 415 0.35% http://www.bizeurope.com
6 338 0.29% https://t.me/s/tellstroy_melstroy
7 330 0.28% https://t.me/s/tellstroy_melstroy/
8 291 0.25% https://darkpad.org
9 250 0.21% https://ez-ddos.com/services.pl
10 241 0.21% https://www.google.com/
11 232 0.20% https://kraken8.onlon.at
12 217 0.19% https://kraken9-at.top/
13 209 0.18% https://m3ga.megas.sbs
14 208 0.18% https://mega555net01.com/
15 207 0.18% https://mega555net01.com
16 207 0.18% https://megaglat.com/
17 201 0.17% https://kraken8.onlon.at/
18 199 0.17% https://fortniteskin.eu/
19 199 0.17% https://m3ga.megasb.sbs
20 198 0.17% https://kraken9-at.top
21 193 0.16% https://fortniteskin.eu
22 188 0.16% https://m3ga.megasb.sbs/
23 188 0.16% https://megaglat.com
24 181 0.15% https://galaxyswapperv2.org/
25 179 0.15% https://m3ga.megas.sbs/
26 178 0.15% http://www.baidu.com/
27 176 0.15% https://galaxyswapperv2.org
28 176 0.15% https://kraken11tor.com
29 175 0.15% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/
30 174 0.15% https://xnova.fun/

Top 15 of 1844 Total User Agents
# Hits User Agent
1 8450 7.22% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
2 7145 6.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 7061 6.03% claudebot
4 5394 4.61% Mozilla/4.0 (compatible; MSIE 8.0; Win32)
5 5293 4.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 4780 4.08% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 4613 3.94% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 3583 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
9 3548 3.03% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
10 3520 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
11 2021 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 1696 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1523 1.30% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
14 1290 1.10% Mozilla/5.0 (compatible; SemrushBot; +http://www.semrush.com/bot.html)
15 1165 1.00% ClaudeBot

Usage by Country for March 2024

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 53617 45.80% 43270 45.33% 1148474 47.46% Commercial (com)
2 35797 30.58% 26774 28.05% 714424 29.52% Unresolved/Unknown
3 12028 10.27% 11109 11.64% 158399 6.55% Network (net)
4 5580 4.77% 5472 5.73% 164847 6.81% Generic TLD (info)
5 4950 4.23% 4474 4.69% 108031 4.46% European Union
6 1072 0.92% 1012 1.06% 29144 1.20% Germany
7 979 0.84% 973 1.02% 28679 1.19% Netherlands
8 670 0.57% 626 0.66% 18260 0.75% Non-Profit (org)
9 504 0.43% 67 0.07% 3308 0.14% United States
10 446 0.38% 437 0.46% 8278 0.34% India
11 162 0.14% 162 0.17% 6164 0.25% Russian Federation
12 104 0.09% 104 0.11% 2251 0.09% Moldova
13 102 0.09% 82 0.09% 5190 0.21% Address Routing (arpa)
14 87 0.07% 68 0.07% 565 0.02% France
15 83 0.07% 72 0.08% 2125 0.09% British Indian Ocean Territory
16 79 0.07% 72 0.08% 1908 0.08% Thailand
17 78 0.07% 77 0.08% 2360 0.10% Italy
18 68 0.06% 48 0.05% 1140 0.05% St. Helena
19 59 0.05% 58 0.06% 2485 0.10% Cambodia
20 58 0.05% 57 0.06% 704 0.03% Poland
21 53 0.05% 20 0.02% 572 0.02% Turkey
22 48 0.04% 41 0.04% 1017 0.04% Viet Nam
23 42 0.04% 40 0.04% 673 0.03% United Arab Emirates
24 40 0.03% 36 0.04% 414 0.02% Mexico
25 33 0.03% 33 0.03% 2192 0.09% Sweden
26 26 0.02% 20 0.02% 278 0.01% United Kingdom
27 23 0.02% 23 0.02% 86 0.00% Educational (edu)
28 20 0.02% 12 0.01% 301 0.01% Canada
29 18 0.02% 18 0.02% 739 0.03% Ind. Contact Data (tel)
30 18 0.02% 18 0.02% 663 0.03% Uganda


Generated by Webalizer Version 2.23