Usage Statistics for bizeurope.com

Summary Period: September 2023
Generated 01-Oct-2023 02:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 188378
Total Files 124653
Total Pages 161125
Total Visits 38806
Total KBytes 2928857
Total Unique Sites 10652
Total Unique URLs 5545
Total Unique Referrers 3063
Total Unique User Agents 3723
. Avg Max
Hits per Hour 261 5744
Hits per Day 6279 18332
Files per Day 4155 11809
Pages per Day 5370 13682
Sites per Day 355 1209
Visits per Day 1293 2106
KBytes per Day 97629 252874
Hits by Response Code
Undefined response code 0.02% 41
Code 200 - OK 66.17% 124653
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.14% 266
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 5.80% 10929
Code 403 - Forbidden 19.01% 35816
Code 404 - Not Found 8.83% 16626
Code 503 - Service Unavailable 0.02% 31

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 4997 2.65% 3472 2.79% 4403 2.73% 1246 3.21% 988 9.28% 92740 3.17%
2 5246 2.78% 3794 3.04% 4613 2.86% 1057 2.72% 918 8.62% 88303 3.01%
3 13314 7.07% 9638 7.73% 10636 6.60% 1338 3.45% 796 7.47% 217776 7.44%
4 18332 9.73% 11809 9.47% 13392 8.31% 1550 3.99% 949 8.91% 252874 8.63%
5 4842 2.57% 2373 1.90% 4283 2.66% 1888 4.87% 961 9.02% 64975 2.22%
6 4977 2.64% 3108 2.49% 4449 2.76% 1669 4.30% 950 8.92% 88158 3.01%
7 4929 2.62% 2826 2.27% 4523 2.81% 1939 5.00% 996 9.35% 71559 2.44%
8 2834 1.50% 1915 1.54% 2418 1.50% 980 2.53% 682 6.40% 56418 1.93%
9 4863 2.58% 1886 1.51% 3260 2.02% 1275 3.29% 738 6.93% 53074 1.81%
10 2783 1.48% 1735 1.39% 2505 1.55% 901 2.32% 704 6.61% 40342 1.38%
11 4212 2.24% 1955 1.57% 3711 2.30% 2106 5.43% 943 8.85% 52202 1.78%
12 4820 2.56% 3050 2.45% 4278 2.66% 1471 3.79% 833 7.82% 68726 2.35%
13 5384 2.86% 2574 2.06% 4042 2.51% 1544 3.98% 1004 9.43% 65410 2.23%
14 9658 5.13% 8101 6.50% 9207 5.71% 1443 3.72% 985 9.25% 195927 6.69%
15 4982 2.64% 2665 2.14% 4474 2.78% 1863 4.80% 983 9.23% 62949 2.15%
16 5172 2.75% 2189 1.76% 4818 2.99% 2028 5.23% 1053 9.89% 56752 1.94%
17 11746 6.24% 8515 6.83% 9435 5.86% 890 2.29% 692 6.50% 169871 5.80%
18 4412 2.34% 2572 2.06% 3840 2.38% 1601 4.13% 965 9.06% 60772 2.07%
19 5057 2.68% 3575 2.87% 4254 2.64% 1182 3.05% 853 8.01% 80128 2.74%
20 4874 2.59% 3002 2.41% 4459 2.77% 1508 3.89% 932 8.75% 64039 2.19%
21 2646 1.40% 1800 1.44% 2262 1.40% 898 2.31% 679 6.37% 50352 1.72%
22 6311 3.35% 3852 3.09% 4445 2.76% 543 1.40% 477 4.48% 106527 3.64%
23 2593 1.38% 2220 1.78% 2318 1.44% 491 1.27% 413 3.88% 47368 1.62%
24 4272 2.27% 3397 2.73% 3981 2.47% 922 2.38% 725 6.81% 76721 2.62%
25 13324 7.07% 9007 7.23% 11377 7.06% 1827 4.71% 1209 11.35% 193584 6.61%
26 14262 7.57% 10414 8.35% 13682 8.49% 1135 2.92% 767 7.20% 222273 7.59%
27 4330 2.30% 2634 2.11% 3959 2.46% 1561 4.02% 833 7.82% 75226 2.57%
28 2876 1.53% 1633 1.31% 2512 1.56% 946 2.44% 683 6.41% 45357 1.55%
29 5428 2.88% 4596 3.69% 4993 3.10% 574 1.48% 500 4.69% 117267 4.00%
30 4902 2.60% 4346 3.49% 4596 2.85% 592 1.53% 559 5.25% 91187 3.11%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 277 8317 4.42% 197 5918 4.75% 259 7778 4.83% 4976 149293 5.10%
1 245 7367 3.91% 162 4886 3.92% 221 6630 4.11% 4546 136391 4.66%
2 251 7538 4.00% 156 4696 3.77% 218 6556 4.07% 4109 123281 4.21%
3 241 7239 3.84% 175 5253 4.21% 219 6580 4.08% 3772 113156 3.86%
4 217 6519 3.46% 146 4391 3.52% 196 5888 3.65% 3392 101770 3.47%
5 237 7138 3.79% 143 4306 3.45% 199 5980 3.71% 3317 99504 3.40%
6 425 12766 6.78% 283 8496 6.82% 382 11484 7.13% 6568 197033 6.73%
7 462 13888 7.37% 306 9197 7.38% 402 12073 7.49% 6860 205811 7.03%
8 232 6970 3.70% 147 4411 3.54% 198 5948 3.69% 3732 111961 3.82%
9 229 6873 3.65% 164 4933 3.96% 209 6290 3.90% 4395 131861 4.50%
10 301 9059 4.81% 198 5951 4.77% 239 7176 4.45% 4405 132158 4.51%
11 307 9215 4.89% 214 6427 5.16% 259 7795 4.84% 4406 132193 4.51%
12 284 8536 4.53% 163 4916 3.94% 203 6101 3.79% 3665 109936 3.75%
13 323 9690 5.14% 243 7303 5.86% 284 8546 5.30% 5477 164310 5.61%
14 311 9344 4.96% 202 6078 4.88% 240 7208 4.47% 4401 132020 4.51%
15 273 8209 4.36% 143 4295 3.45% 189 5684 3.53% 3091 92717 3.17%
16 181 5430 2.88% 119 3597 2.89% 156 4709 2.92% 3059 91775 3.13%
17 173 5203 2.76% 99 2971 2.38% 140 4227 2.62% 2303 69095 2.36%
18 177 5329 2.83% 121 3648 2.93% 159 4770 2.96% 3149 94471 3.23%
19 183 5518 2.93% 119 3592 2.88% 160 4816 2.99% 2541 76241 2.60%
20 190 5712 3.03% 130 3915 3.14% 171 5149 3.20% 2569 77078 2.63%
21 213 6405 3.40% 138 4155 3.33% 180 5423 3.37% 3960 118809 4.06%
22 240 7221 3.83% 149 4487 3.60% 198 5962 3.70% 4126 123771 4.23%
23 296 8892 4.72% 227 6831 5.48% 278 8352 5.18% 4807 144222 4.92%

Top 30 of 5545 Total URLs
# Hits KBytes URL
1 18885 10.03% 192007 6.56% /plesk-stat/webstat/
2 6372 3.38% 56599 1.93% /
3 788 0.42% 453 0.02% /favicon.ico
4 403 0.21% 4616 0.16% /pressrelease.htm
5 380 0.20% 11535 0.39% /bsr/countrycontacts.htm
6 355 0.19% 15580 0.53% /keywords.htm
7 311 0.17% 11730 0.40% /am.htm
8 310 0.16% 614 0.02% /bsr/addurl.htm
9 296 0.16% 21501 0.73% /bsr/import/auto.htm
10 296 0.16% 15898 0.54% /bsr/import/rawmaterials.htm
11 273 0.14% 21362 0.73% /bsr/contacts/1.htm
12 252 0.13% 17852 0.61% /bsr/import/health.htm
13 242 0.13% 15151 0.52% /bsr/import/electrical.htm
14 228 0.12% 4931 0.17% /bsr/
15 223 0.12% 2179 0.07% /bsr.htm
16 215 0.11% 660 0.02% /leefbewust.html
17 207 0.11% 5735 0.20% /hotels/amsterdam_hotels.html
18 199 0.11% 4653 0.16% /hotelguide.html
19 198 0.11% 8780 0.30% /bsr/airlines.htm
20 197 0.10% 6771 0.23% /bsr/csr/adhesives.htm
21 192 0.10% 5751 0.20% /bsr/importers.htm
22 190 0.10% 131808 4.50% /bsr/exportoffers.htm
23 190 0.10% 6843 0.23% /eumanufacturer.html
24 185 0.10% 2660 0.09% /ec.htm
25 184 0.10% 12661 0.43% /bsr/import/machinery.htm
26 179 0.10% 7471 0.26% /finance.html
27 178 0.09% 6532 0.22% /bsr/import/agriculture.htm
28 172 0.09% 13349 0.46% /bsr/import/usa_garment.html
29 171 0.09% 5995 0.20% /bsr/csr/agri.htm
30 165 0.09% 3498 0.12% /bsr/csr/advertising.htm

Top 10 of 5545 Total URLs By KBytes
# Hits KBytes URL
1 18885 10.03% 192007 6.56% /plesk-stat/webstat/
2 190 0.10% 131808 4.50% /bsr/exportoffers.htm
3 6372 3.38% 56599 1.93% /
4 131 0.07% 30530 1.04% /bsr/import/new.htm
5 296 0.16% 21501 0.73% /bsr/import/auto.htm
6 273 0.14% 21362 0.73% /bsr/contacts/1.htm
7 122 0.06% 20774 0.71% /bsr/exportpro.txt
8 158 0.08% 19142 0.65% /bsr/leads/001.htm
9 136 0.07% 18102 0.62% /bsr/import/food.htm
10 252 0.13% 17852 0.61% /bsr/import/health.htm

Top 10 of 3962 Total Entry Pages
# Hits Visits URL
1 6372 3.38% 4215 11.91% /
2 161 0.09% 879 2.48% /af.htm
3 18885 10.03% 728 2.06% /plesk-stat/webstat/
4 185 0.10% 426 1.20% /ec.htm
5 228 0.12% 340 0.96% /bsr/
6 311 0.17% 320 0.90% /am.htm
7 403 0.21% 211 0.60% /pressrelease.htm
8 110 0.06% 130 0.37% /freelisting.html
9 296 0.16% 126 0.36% /bsr/import/rawmaterials.htm
10 296 0.16% 106 0.30% /bsr/import/auto.htm

Top 10 of 3974 Total Exit Pages
# Hits Visits URL
1 6372 3.38% 4097 11.58% /
2 161 0.09% 880 2.49% /af.htm
3 18885 10.03% 719 2.03% /plesk-stat/webstat/
4 185 0.10% 425 1.20% /ec.htm
5 311 0.17% 323 0.91% /am.htm
6 228 0.12% 212 0.60% /bsr/
7 403 0.21% 205 0.58% /pressrelease.htm
8 296 0.16% 127 0.36% /bsr/import/rawmaterials.htm
9 110 0.06% 123 0.35% /freelisting.html
10 273 0.14% 102 0.29% /bsr/contacts/1.htm

Top 30 of 10652 Total Sites
# Hits Files KBytes Visits Hostname
1 29108 15.45% 21332 17.11% 498912 17.03% 16 0.04% ninja-crawler78.webmeup.com
2 13080 6.94% 10260 8.23% 210733 7.20% 23 0.06% 64.62.252.163
3 11179 5.93% 8511 6.83% 165751 5.66% 2 0.01% 91-172-230-201.subs.proxad.net
4 3630 1.93% 2031 1.63% 19641 0.67% 297 0.77% bot.semrush.com
5 3176 1.69% 2575 2.07% 53131 1.81% 5 0.01% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
6 2900 1.54% 2334 1.87% 48513 1.66% 5 0.01% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
7 2854 1.52% 2288 1.84% 49804 1.70% 5 0.01% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
8 1623 0.86% 0 0.00% 227 0.01% 1 0.00% 112.213.122.237
9 1287 0.68% 1277 1.02% 42755 1.46% 12 0.03% 104.223.42.144.static.quadranet.com
10 791 0.42% 791 0.63% 8047 0.27% 21 0.05% 146.70.170.47
11 731 0.39% 722 0.58% 21330 0.73% 6 0.02% unassigned.psychz.net
12 696 0.37% 448 0.36% 13818 0.47% 2 0.01% 172.96.14.93
13 678 0.36% 674 0.54% 20692 0.71% 4 0.01% 103.172.118.118
14 565 0.30% 565 0.45% 5746 0.20% 2 0.01% 193.68.73.50
15 556 0.30% 543 0.44% 16265 0.56% 4 0.01% 20.172.201.95
16 517 0.27% 484 0.39% 15010 0.51% 1 0.00% ec2-54-184-91-55.us-west-2.compute.amazonaws.com
17 504 0.27% 458 0.37% 13875 0.47% 1 0.00% ec2-44-239-59-221.us-west-2.compute.amazonaws.com
18 489 0.26% 0 0.00% 0 0.00% 6 0.02% unn-149-102-239-85.datapacket.com
19 485 0.26% 480 0.39% 14119 0.48% 1 0.00% 103.186.66.210
20 481 0.26% 481 0.39% 4892 0.17% 15 0.04% unn-149-102-244-81.datapacket.com
21 479 0.25% 479 0.38% 4870 0.17% 10 0.03% unn-45-134-213-8.datapacket.com
22 471 0.25% 442 0.35% 12780 0.44% 1 0.00% ec2-52-43-50-21.us-west-2.compute.amazonaws.com
23 470 0.25% 462 0.37% 14472 0.49% 2 0.01% 162.253.68.163
24 463 0.25% 78 0.06% 3407 0.12% 1 0.00% p5b02a144.dip0.t-ipconnect.de
25 456 0.24% 270 0.22% 3560 0.12% 6 0.02% pot8.webmeup.com
26 436 0.23% 436 0.35% 4434 0.15% 26 0.07% unn-37-19-217-138.datapacket.com
27 423 0.22% 423 0.34% 4302 0.15% 1 0.00% srv-d141.inioscloud.com
28 417 0.22% 417 0.33% 4241 0.14% 1 0.00% 45.74.46.225
29 402 0.21% 0 0.00% 0 0.00% 5 0.01% 5.199.169.39
30 393 0.21% 372 0.30% 9857 0.34% 18 0.05% 107.187.255.202

Top 10 of 10652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29108 15.45% 21332 17.11% 498912 17.03% 16 0.04% ninja-crawler78.webmeup.com
2 13080 6.94% 10260 8.23% 210733 7.20% 23 0.06% 64.62.252.163
3 11179 5.93% 8511 6.83% 165751 5.66% 2 0.01% 91-172-230-201.subs.proxad.net
4 3176 1.69% 2575 2.07% 53131 1.81% 5 0.01% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
5 2854 1.52% 2288 1.84% 49804 1.70% 5 0.01% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
6 2900 1.54% 2334 1.87% 48513 1.66% 5 0.01% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
7 1287 0.68% 1277 1.02% 42755 1.46% 12 0.03% 104.223.42.144.static.quadranet.com
8 352 0.19% 352 0.28% 21605 0.74% 32 0.08% 95.214.26.85
9 731 0.39% 722 0.58% 21330 0.73% 6 0.02% unassigned.psychz.net
10 678 0.36% 674 0.54% 20692 0.71% 4 0.01% 103.172.118.118

Top 30 of 3063 Total Referrers
# Hits Referrer
1 153973 81.74% - (Direct Request)
2 618 0.33% http://www.bizeurope.com
3 395 0.21% http://www.baidu.com
4 377 0.20% www.bizeurope.com
5 297 0.16% https://blacksprutdarknets.com
6 297 0.16% https://t.me/ozempicww/
7 289 0.15% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai
8 286 0.15% https://t.me/ozempicww
9 280 0.15% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
10 273 0.14% https://krakenscc.com/
11 270 0.14% http://bizeurope.com
12 263 0.14% https://xn--80alrehlr.xn--80aswg
13 260 0.14% https://blacksprutdarknets.com/
14 253 0.13% https://t.me/shlyuhi_samary/
15 251 0.13% https://krakenscc.com
16 247 0.13% https://www.google.com/
17 246 0.13% https://xn--80alrehlr.xn--80aswg/
18 244 0.13% https://m3qa.at/
19 243 0.13% https://vk5at.top
20 241 0.13% https://t.me/shlyuhi_samary
21 230 0.12% https://vk5at.top/
22 220 0.12% https://m3qa.at
23 214 0.11% https://navek.by
24 212 0.11% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/
25 212 0.11% http://www.baidu.com/
26 200 0.11% https://navek.by/
27 195 0.10% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion
28 177 0.09% https://cvv-news.store
29 173 0.09% https://mega555kf7lsmb54yd6etsb.com
30 167 0.09% https://cvv-news.store/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.bizeurope.com/

Top 15 of 3723 Total User Agents
# Hits User Agent
1 29108 15.45% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 21840 11.59% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 13097 6.95% The Knowledge AI
4 11180 5.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2376.69 Safari/537.36
5 8930 4.74% TinyTestBot
6 7560 4.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 5859 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
8 5414 2.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 4137 2.20% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 3634 1.93% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
11 3585 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
12 2752 1.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 2053 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
14 1993 1.06% Mozilla/5.0 (compatible; SemrushBot; +http://www.semrush.com/bot.html)
15 1785 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 99947 53.06% 61403 49.26% 1435817 49.02% Commercial (com)
2 58987 31.31% 39360 31.58% 921599 31.47% Unresolved/Unknown
3 15805 8.39% 12862 10.32% 278861 9.52% Network (net)
4 4827 2.56% 4054 3.25% 124268 4.24% Germany
5 4332 2.30% 4131 3.31% 87779 3.00% European Union
6 781 0.41% 0 0.00% 0 0.00% China
7 546 0.29% 540 0.43% 12474 0.43% India
8 463 0.25% 456 0.37% 13968 0.48% South Africa
9 441 0.23% 440 0.35% 18519 0.63% Generic TLD (info)
10 401 0.21% 96 0.08% 1161 0.04% Russian Federation
11 223 0.12% 154 0.12% 5769 0.20% Brazil
12 199 0.11% 0 0.00% 0 0.00% Turkey
13 168 0.09% 86 0.07% 2734 0.09% United States
14 156 0.08% 155 0.12% 5189 0.18% Poland
15 117 0.06% 102 0.08% 1580 0.05% Netherlands
16 59 0.03% 40 0.03% 1231 0.04% Address Routing (arpa)
17 58 0.03% 57 0.05% 545 0.02% France
18 57 0.03% 56 0.04% 1158 0.04% Viet Nam
19 50 0.03% 48 0.04% 670 0.02% Austria
20 50 0.03% 0 0.00% 0 0.00% Ukraine
21 46 0.02% 45 0.04% 431 0.01% Canada
22 46 0.02% 46 0.04% 879 0.03% Italy
23 41 0.02% 41 0.03% 898 0.03% Israel
24 36 0.02% 27 0.02% 281 0.01% Czech Republic
25 36 0.02% 36 0.03% 852 0.03% Indonesia
26 32 0.02% 32 0.03% 310 0.01% Spain
27 28 0.01% 28 0.02% 222 0.01% Moldova
28 26 0.01% 12 0.01% 227 0.01% Non-Profit (org)
29 23 0.01% 23 0.02% 95 0.00% Educational (edu)
30 22 0.01% 22 0.02% 209 0.01% United Arab Emirates


Generated by Webalizer Version 2.23